AI Readiness Assessment
Start here โ understand your baseline before spending a dollar on implementation.
- OCI DMAP-aligned โ up to $15k grant via a registered consultant partner while ReadyIQ's OCI registration is in progress
Canada's new $2.3B AI for All strategy targets lifting Canadian-business AI adoption from 12% to 60% by 2034. Grants, tax credits, and low-rate financing already exist to fund your implementation โ ReadyIQ helps you access them.
24% more productive. That's the median productivity lift for Canadian SMEs already using AI, per BDC research. Lead with results, not hype.
// live_programs.map()
These are real, live programs. Eligibility varies โ use the table as orientation, not a guarantee. We verify fit in the discovery call.
| Program | Potential value | What it funds | Status |
|---|---|---|---|
| SR&ED + Ontario OITCOfficial program page โ | ~43% refundable | Federal Scientific Research and Experimental Development tax credit plus Ontario Innovation Tax Credit โ refundable on eligible R&D costs, including 80% of arm's-length subcontractor fees (that can be ReadyIQ). The CRA decides eligibility. | Live |
| BDC LIFTOfficial program page โ | $25K โ $5M loan | Lead with Innovation and Focus on Technology โ BDC's AI-adoption financing program. A preferential 2.25% rate applies when the solution comes from a Canadian AI supplier; ReadyIQ is structured to meet the integrator criteria, and BDC makes the final determination. Live since April 2026. | Live |
| OCI DMAPOfficial program page โ | Up to $15K grant | Digital Modernization and Adoption Plan (DMAP), run by OCI's Digital Competence Centre โ funds a digital/AI adoption plan produced with a DCC-registered consultant. The entry rung of the OCI ladder. ReadyIQ's OCI consultant registration is in progress; we work alongside registered partners in the meantime. | Live |
| OCI TDPOfficial program page โ | Up to $50K grant | Technology Demonstration Program (TDP) โ implements the plan from a DMAP. Typically stacked after a completed DMAP; intake caps and windows change, so confirm the active round with OCI. | Live |
| Scale AI | Co-investment | National co-investment grant for AI solution providers participating in a client consortium. Contact us to explore consortium eligibility. | Live |
| RAII / Compute Fund | TBA | New $500M+ tranches announced June 2026 under Canada's AI for All strategy. Intake dates not yet published โ we'll update this page when programs open. | Announced โ intake TBA |
Figures are public program maximums. "May be eligible for up to $X" โ actual eligibility and amounts vary by applicant, province, and program cycle. Confirm with a qualified SR&ED/grant professional. Program details last verified June 10, 2026.
// offer_ladder.build()
Every engagement is designed to qualify for at least one live program. Start at the rung that matches your current readiness.
Start here โ understand your baseline before spending a dollar on implementation.
Build the first high-ROI workflow. Measurable results in 30โ60 days.
Full-org AI adoption with stacked funding. SR&ED on the R&D, LIFT on the capex.
A 30-minute grant readiness call maps your situation to live programs and identifies the fastest path to funded implementation. No cost, no commitment โ just clarity.
Or check program eligibility in 2 minutes โ
Download the Grant-Funded AI Playbook (PDF) โ
Free call ยท No pitch ยท Honest fit assessment